Broker Forecasts
| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
| Fairfax IS | 30-10-09 | CORP | 1.70 | 12.56 | 62.31 |
| Consensus: | 1.70 | 12.56 | 62.31 | ||
| 1 Month Change | 0.00 | 0.00 | 0.00 | ||
| 3 Month Change | 0.00 | -0.04 | -0.19 | ||
| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
| Fairfax IS | 30-10-09 | CORP | 1.50 | 11.17 | 35.89 |
| Consensus: | 1.50 | 11.17 | 35.89 | ||
| 1 Month Change | 0.00 | 0.00 | 0.00 | ||
| 3 Month Change | 0.00 | -0.03 | -0.11 | ||
Data provided by Hemscott Group Limited.