Broker Forecasts
| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
| Fairfax IS | 24-05-10 | CORP | 0.90 | 6.60 | 100.00 |
| Consensus: | 0.90 | 6.60 | 100.00 | ||
| 1 Month Change | 0.00 | 0.00 | 0.00 | ||
| 3 Month Change | -0.60 | -4.57 | 64.11 | ||
| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
| Fairfax IS | 24-05-10 | CORP | -0.70 | -5.10 | 140.00 |
| Consensus: | -0.70 | -5.10 | 140.00 | ||
| 1 Month Change | 0.00 | 0.00 | 0.00 | ||
| 3 Month Change | 0.00 | 0.00 | 0.00 | ||
Data provided by Hemscott Group Limited.