Share Trades
| Trade time | Price (p) | Volume | Assumed purchase/sale | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 08:28 | 427.75 | 3,100 | purchase | 420 | 435 |
| 16:12 (03/02) | 420.00 | 2500.00 | sale | 420 | 435 |
| 10:04 (31/01) | 430.00 | 2,311 | purchase | 420 | 435 |
| 16:47 (25/01) | 422.25 | 3000.00 | sale | 420 | 435 |
| 08:57 (25/01) | 420.00 | 802.00 | sale | 420 | 440 |
| 11:40 (23/01) | 420.00 | 207.00 | sale | 415 | 440 |
| 12:32 (16/01) | 425.00 | 28.00 | sale | 420 | 440 |
| 12:45 (05/01) | 434.75 | 2,500 | purchase | 415 | 440 |
| 12:44 (05/01) | 421.00 | 8200.00 | sale | 415 | 440 |
| 12:44 (05/01) | 420.00 | 10778.00 | sale | 415 | 440 |
| 11:49 (30/12) | 425.00 | 301.00 | sale | 420 | 440 |
| 09:34 (30/12) | 425.00 | 71.00 | sale | 420 | 440 |
| 09:26 (23/12) | 420.00 | 495.00 | sale | 420 | 440 |
| 11:51 (21/12) | 420.00 | 193.00 | sale | 420 | 440 |
| 08:43 (19/12) | 430.00 | 158 | purchase | 415 | 430 |
| 14:47 (15/12) | 415.00 | 251.00 | sale | 415 | 430 |
| 12:06 (14/12) | 432.50 | 1,450 | purchase | 415 | 430 |
| 12:05 (14/12) | 425.00 | 350.00 | sale | 425 | 430 |
| 10:43 (05/12) | 426.00 | 717.00 | sale | 425 | 435 |
| 14:32 (02/12) | 425.00 | 62.00 | sale | 425 | 440 |
| 14:53 (01/12) | 425.00 | 496.00 | sale | 425 | 440 |
| 11:40 (28/11) | 425.00 | 150.00 | sale | 425 | 440 |
| 14:50 (24/11) | 425.00 | 500.00 | sale | 425 | 440 |
| 10:31 (24/11) | 425.00 | 359.00 | sale | 425 | 440 |
| 08:16 (23/11) | 439.00 | 210 | purchase | 425 | 440 |
| 15:50 (22/11) | 425.00 | 214 | purchase | 425 | 0 |
| 14:15 (22/11) | 435.00 | 683 | purchase | 425 | 435 |
| 13:23 (21/11) | 425.00 | 142.00 | sale | 425 | 435 |
| 16:28 (17/11) | 425.00 | 5.00 | sale | 425 | 435 |
| 08:50 (15/11) | 425.00 | 83.00 | sale | 425 | 435 |
| 11:48 (14/11) | 425.00 | 138.00 | sale | 425 | 435 |
| 09:23 (09/11) | 435.00 | 683 | purchase | 425 | 435 |
| 08:56 (09/11) | 420.84 | 33000.00 | sale | 425 | 435 |
| 08:47 (09/11) | 419.37 | 33476.00 | sale | 425 | 435 |
| 08:47 (09/11) | 419.37 | 33476.00 | sale | 425 | 435 |
| 10:32 (08/11) | 419.37 | 130000.00 | sale | 425 | 435 |
| 10:24 (08/11) | 420.84 | 130000.00 | sale | 425 | 435 |
| 10:24 (08/11) | 420.84 | 130000.00 | sale | 425 | 435 |
| 10:42 (07/11) | 425.00 | 1000.00 | sale | 425 | 435 |
| 08:06 (07/11) | 435.00 | 16 | purchase | 425 | 435 |
| 16:01 (03/11) | 425.00 | 12.00 | sale | 425 | 435 |
| 13:16 (02/11) | 435.00 | 569 | purchase | 425 | 435 |
| 12:37 (01/11) | 425.00 | 1000.00 | sale | 425 | 435 |
| 12:36 (01/11) | 430.00 | 1500.00 | ? | 425 | 435 |
| 12:31 (01/11) | 426.00 | 1000.00 | sale | 425 | 435 |
| 10:52 (01/11) | 426.00 | 500.00 | sale | 425 | 435 |
| 08:40 (01/11) | 430.00 | 500.00 | sale | 430 | 435 |
| 13:44 (31/10) | 425.00 | 500.00 | sale | 425 | 440 |
| 13:31 (31/10) | 425.40 | 1000.00 | sale | 425 | 445 |
| 13:16 (31/10) | 431.25 | 1000.00 | sale | 425 | 450 |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
![]()
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.