Directors Share Dealings
Shares in issue : 11.4m 15p Ords
| Name | Date | Type | Amount | Price (p) | Value (£) | Holding No. | Holding % |
|---|---|---|---|---|---|---|---|
| Steve Jones | 23/12/09 | P | 749 | 176 | 1,318 | 159,682 | 1.16 |
| Andrew Wilson | 23/12/09 | P | 749 | 176 | 1,318 | 431,113 | 3.14 |
| David Tweeddale-Tye | 23/12/09 | P | 749 | 176 | 1,318 | 1,156,952 | 8.44 |
| Steve Jones | 23/12/09 | T | 1,498 | 161,180 | 1.18 | ||
| Andrew Wilson | 23/12/09 | T | 1,498 | 432,611 | 3.16 | ||
| David Tweeddale-Tye | 23/12/09 | T | 1,498 | 1,158,450 | 8.45 | ||
| John Jackson | 18/11/09 | P | 50,000 | 263 | 131,500 | 132,824 | .85 |
| Steve Jones | 04/11/09 | T | 1,212 | 0 | 0 | 158,933 | 1.16 |
| Andrew Wilson | 04/11/09 | T | 1,212 | 0 | 0 | 430,364 | 3.14 |
| David Tweeddale-Tye | 04/11/09 | T | 1,212 | 0 | 0 | 1,156,203 | 8.43 |
| Steve Jones | 16/07/09 | S | 28,540 | 230 | 65,642 | 197,151 | 1.16 |
| Andrew Wilson | 16/07/09 | S | 51,753 | 230 | 119,032 | 536,440 | 3.17 |
| David Tweeddale-Tye | 16/07/09 | S | 51,753 | 230 | 119,032 | 1,443,739 | 8.53 |
| Steve Jones | 16/07/09 | T | 28,540 | 225,691 | 1.67 | ||
| Andrew Wilson | 16/07/09 | T | 51,753 | 588,193 | 4.34 | ||
| David Tweeddale-Tye | 16/07/09 | T | 51,753 | 1,495,492 | 11.04 |
Please note: Only transactions within the last 12 months are displayed on this page.
![]()
Type Abbreviations:
- X
- N/A
- D
- in Lieu of Div
- E
- Options Ex
- O
- Options Sale
- _R
- Rights Sale
- S
- Sale
- P
- Purchase
- T
- Transfer In
- C
- Received on conv
- _P
- B&B Purchase
- _S
- B&B Sale
- R
- Rights taken up
- U
- Transfer Out
Data provided by Hemscott Group Limited.