Directors Share Dealings
Shares in issue : 11.5m 15p Ords
| Name | Date | Type | Amount | Price (p) | Value (£) | Holding No. | Holding % |
|---|---|---|---|---|---|---|---|
| Steve Jones | 11/06/10 | S | 50,000 | 318 | 159,250 | 85,254 | .74 |
| Steve Jones | 11/06/10 | P | 50,000 | 318 | 159,250 | 135,254 | 1.18 |
| Steve Jones | 28/05/10 | E | 12,145 | 247 | 29,998 | 146,462 | 1.28 |
| Andrew Wilson | 28/05/10 | E | 12,145 | 247 | 29,998 | 372,654 | 3.26 |
| Steve Jones | 28/05/10 | S | 28,403 | 319 | 90,606 | 135,255 | 1.18 |
| Andrew Wilson | 28/05/10 | S | 42,657 | 319 | 136,076 | 360,509 | 3.16 |
| David Tweeddale-Tye | 28/05/10 | S | 42,657 | 319 | 136,076 | 963,374 | 8.43 |
| Steve Jones | 28/05/10 | T | 16,258 | 162,720 | 1.42 | ||
| Steve Jones | 28/05/10 | T | 938 | 163,658 | 1.43 | ||
| Andrew Wilson | 28/05/10 | T | 938 | 361,447 | 3.16 | ||
| Andrew Wilson | 28/05/10 | T | 30,512 | 403,166 | 3.53 | ||
| David Tweeddale-Tye | 28/05/10 | T | 938 | 964,312 | 8.44 | ||
| David Tweeddale-Tye | 28/05/10 | T | 12,145 | 975,519 | 8.54 | ||
| David Tweeddale-Tye | 28/05/10 | U | 1,978 | 963,397 | 8.43 | ||
| David Tweeddale-Tye | 28/05/10 | T | 30,512 | 1,006,031 | 8.81 | ||
| Steve Jones | 23/12/09 | P | 749 | 176 | 1,318 | 159,682 | 1.16 |
| Andrew Wilson | 23/12/09 | P | 749 | 176 | 1,318 | 431,113 | 3.14 |
| David Tweeddale-Tye | 23/12/09 | P | 749 | 176 | 1,318 | 1,156,952 | 8.44 |
| Steve Jones | 23/12/09 | T | 1,498 | 161,180 | 1.18 | ||
| Andrew Wilson | 23/12/09 | T | 1,498 | 432,611 | 3.16 | ||
| David Tweeddale-Tye | 23/12/09 | T | 1,498 | 1,158,450 | 8.45 | ||
| John Jackson | 18/11/09 | P | 50,000 | 263 | 131,500 | 132,824 | .85 |
| Steve Jones | 04/11/09 | T | 1,212 | 0 | 0 | 158,933 | 1.16 |
| Andrew Wilson | 04/11/09 | T | 1,212 | 0 | 0 | 430,364 | 3.14 |
| David Tweeddale-Tye | 04/11/09 | T | 1,212 | 0 | 0 | 1,156,203 | 8.43 |
Please note: Only transactions within the last 12 months are displayed on this page.
![]()
Type Abbreviations:
- X
- N/A
- D
- in Lieu of Div
- E
- Options Ex
- O
- Options Sale
- _R
- Rights Sale
- S
- Sale
- P
- Purchase
- T
- Transfer In
- C
- Received on conv
- _P
- B&B Purchase
- _S
- B&B Sale
- R
- Rights taken up
- U
- Transfer Out
Data provided by Hemscott Group Limited.