Major Shareholders
Shares in issue: 1,092,312 Ordinary Shares of 14p.
| Amount | % Holding | ||
|---|---|---|---|
| Laxey Partners (UK) Ltd | 291,195 | 26.66% | |
| F & C Asset Management | 116,856 | 10.70% | |
| David Michael Tweeddale-Tye | * | 94,458 | 8.65% |
| Prudential PLC | 86,153 | 7.88% | |
| David Taglight | 37,848 | 3.47% | |
| Rugby Estates Retirement Trustee's | 34,055 | 3.12% | |
| Andrew Luis Wilson | * | 25,557 | 2.34% |
| Amount | % Holding | ||
|---|---|---|---|
| Stephen Douglas Jones | * | 15,818 | 1.45% |
| John Andrew Jackson | * | 10,920 | 1.00% |
- *
- Executive/Director
The disclosed holdings have been adjusted for the 4 for 5 share capital consolidation on 9 July 2009, the 5 for 6 share capital consolidation on 13 January 2010, the 7 for 15 share capital consolidation on 18 August 2010 and the 2 for 3 share capital consolidation on 20 January 2011, the 9 for 13 share capital consolidation on 3 August 2011 and the 3 for 7 share capital consolidation on 26 June 2012.
Date Last Updated: 22nd May 2013