Summary Details
| Primary Country Listing | UK |
|---|---|
| Status | AIM |
| Index | FTSE AIM All Share |
| Sector | Real Estate Investment & Services |
| Activities | Business of property trading, management and investment within the United Kingdom |
| EPIC | RES |
| 31/1/2010 | 31/1/2009 | |
|---|---|---|
| Ave. No. Employees (Excl. Directors) | 6 | 13 |
| Total Employee Cost | £2.141m | £2.95m |
| Gearing | -12.12% | -18.11% |
| ROCE | 0.39% | -12.92% |
| 31/01/2010 | 31/01/2009 | |
|---|---|---|
| Turnover | £13.66m | £10.46m |
| Pre-tax Profit | £0.18m | £-15.8m |
| EPS (Norm Dil.) | 5.2p | -88.62p |
| Dividend | 0p | 12.17p |
| Notes | Figures from 2006 in accordance with IFRS | |
| Closing Share Price | 330.5p | |
|---|---|---|
| Number of Shares in Issue | 11.47m | |
| Market Capitalisation | £37.92m | |
Data provided by Hemscott Group Limited.